<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shitmat</title>
	<atom:link href="http://www.shitmat.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shitmat.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 10:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mash Hits # 88 &#8211; The sound behind gabrielle&#8217;s eye patch</title>
		<link>http://www.shitmat.co.uk/mash-hits-88-the-sound-behind-gabrielles-eye-patch/</link>
		<comments>http://www.shitmat.co.uk/mash-hits-88-the-sound-behind-gabrielles-eye-patch/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mash Hits]]></category>

		<guid isPermaLink="false">http://www.shitmat.co.uk/?p=1039</guid>
		<description><![CDATA[After much research from my hotel in thailand i found the answer to a question that has had heads scratching since 1993, what sound is hidden behind gabrielle&#8217;s eye patch? Made using only samples and/or parts of the following UK No 1 singles. Gabrielle &#8211; Rise (5/2/2000) View a full list of uk no 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shitmat.co.uk/wp-content/uploads/2012/05/The-sound-behind-gabrielles-eye-patch.jpg"><img class="alignnone size-full wp-image-1040" title="The-sound-behind-gabrielle's-eye-patch" src="http://www.shitmat.co.uk/wp-content/uploads/2012/05/The-sound-behind-gabrielles-eye-patch.jpg" alt="" width="200" height="200" /></a></p>
<p>After much research from my hotel in thailand i found the answer to a question that has had heads scratching since 1993, what sound is hidden behind gabrielle&#8217;s eye patch?</p>
<p><iframe width="455" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F46023269&#038;show_artwork=true&#038;amp=&#038;maxwidth=455&#038;maxheight=600"></iframe></p>
<p><strong style="color: #ffffff;">Made using only samples and/or parts of the following UK No 1 singles.</strong><br />
Gabrielle &#8211; Rise (5/2/2000)</p>
<p>View a full list of uk no 1 singles <a href="http://bittersuiteband.com/music_uk-no1-hits-singles.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitmat.co.uk/mash-hits-88-the-sound-behind-gabrielles-eye-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash Hits # 87 &#8211; Digested Leggins</title>
		<link>http://www.shitmat.co.uk/mash-hits-87/</link>
		<comments>http://www.shitmat.co.uk/mash-hits-87/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mash Hits]]></category>

		<guid isPermaLink="false">http://www.shitmat.co.uk/?p=1010</guid>
		<description><![CDATA[This is Daniel Beddingfield&#8217;s uk garage classic dismembered and remixed in half a day &#38; i am very happy with the result. It tickles me in all the right places sonically and has a nice menacing industrial vibe to it. I also added a vocal sample from this awful track &#8216;Don&#8217;t Give Up&#8217; by Chicane [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shitmat.co.uk/wp-content/uploads/2012/05/artworks-000022883967-2vlu5q-original.jpeg"><img class="alignnone size-medium wp-image-1033" title="artworks-000022883967-2vlu5q-original" src="http://www.shitmat.co.uk/wp-content/uploads/2012/05/artworks-000022883967-2vlu5q-original-237x300.jpg" alt="" width="237" height="300" /></a></p>
<p>This is Daniel Beddingfield&#8217;s uk garage classic dismembered and remixed in half a day &amp; i am very happy with the result. It tickles me in all the right places sonically and has a nice menacing industrial vibe to it. I also added a vocal sample from this awful track &#8216;Don&#8217;t Give Up&#8217; by Chicane featuring Bryan Adams. The drum hits were easy to source from the opening bars, the other sounds were samples from random bits of the song, processed, resampled, processed, resampled, processed, resampled&#8230; you get the idea!</p>
<p><iframe width="455" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F45507640&#038;show_artwork=true&#038;amp=&#038;maxwidth=455&#038;maxheight=600"></iframe></p>
<p><strong style="color: #ffffff;">Made using only samples and/or parts of the following UK No 1 singles.</strong><br />
Daniel Bedingfield &#8211; Gotta Get Thru This (8/12/2001)<br />
Chicane featuring Bryan Adams &#8211; Don&#8217;t Give Up (18/3/2000)</p>
<p>View a full list of uk no 1 singles <a href="http://bittersuiteband.com/music_uk-no1-hits-singles.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitmat.co.uk/mash-hits-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash Hits # 86 &#8211; Sip T</title>
		<link>http://www.shitmat.co.uk/mash-hits-86-sip-t/</link>
		<comments>http://www.shitmat.co.uk/mash-hits-86-sip-t/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mash Hits]]></category>

		<guid isPermaLink="false">http://www.shitmat.co.uk/?p=1009</guid>
		<description><![CDATA[When i started making this track a strange feeling came over me, i had experienced this feeling when listening to a piece of music before. That piece of music was &#8216;r ess&#8217; by Autechre. It&#8217;s tonal sequences and notes are fanatically intriguing to me as they make me feel an emotion i am not sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shitmat.co.uk/wp-content/uploads/2012/05/sip-T.png"><img class="alignnone size-medium wp-image-1032" title="sip T" src="http://www.shitmat.co.uk/wp-content/uploads/2012/05/sip-T-300x300.png" alt="" width="300" height="300" /></a></p>
<p>When i started making this track a strange feeling came over me, i had experienced this feeling when listening to a piece of music before. That piece of music was &#8216;r ess&#8217; by Autechre. It&#8217;s tonal sequences and notes are fanatically intriguing to me as they make me feel an emotion i am not sure of. Neither happy nor sad, In between scared and at peace.</p>
<p>Responce from Carl Brown via facebook .. <a id="js_6" href="http://www.facebook.com/profile.php?id=677477841" data-ft="{&quot;type&quot;:35,&quot;tn&quot;:&quot;;&quot;}" data-hovercard="/ajax/hovercard/user.php?id=677477841"><br />
</a>&#8220;Yes! It&#8217;s a sense of scale that is beyond our comprehension maybe? So a combo of absolute awe, in peace and terror. To me maybe it&#8217;s something so epic and beyond us that it goes beyond fear, and enters the realm of &#8220;realisation&#8221;? The sadness is easy to find initially with the descending tones, but on closer inspection it&#8217;s more like wonder. Lynchian!&#8221;</p>
<p><iframe width="455" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F45406634&#038;show_artwork=true&#038;amp=&#038;maxwidth=455&#038;maxheight=600"></iframe></p>
<p><strong style="color: #ffffff;">Made using only samples and/or parts of the following UK No 1 singles.</strong><br />
Pussycat &#8211; Mississippi (16/10/1976)</p>
<p>View a full list of uk no 1 singles <a href="http://bittersuiteband.com/music_uk-no1-hits-singles.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitmat.co.uk/mash-hits-86-sip-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash Hits # 85 &#8211; Freq me</title>
		<link>http://www.shitmat.co.uk/mash-hits-85-freq-me/</link>
		<comments>http://www.shitmat.co.uk/mash-hits-85-freq-me/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mash Hits]]></category>

		<guid isPermaLink="false">http://www.shitmat.co.uk/?p=1008</guid>
		<description><![CDATA[&#160; I asked friends on facebook yesterday to chose my next no 1 to remix.. i gave them a choice between a) Freda Payne &#8211; Band Of Gold .. b) Boy George &#8211; Everything I Own &#8230; c) Another Level &#8211; Freak Me &#8230; d) Spice Girls &#8211; Wannabe e) Beach Boys &#8211; Good Vibrations [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.shitmat.co.uk/wp-content/uploads/2012/05/Screen-shot-2012-05-07-at-01.51.21.png"><img class="alignnone size-medium wp-image-1029" title="Screen shot 2012-05-07 at 01.51.21" src="http://www.shitmat.co.uk/wp-content/uploads/2012/05/Screen-shot-2012-05-07-at-01.51.21-300x231.png" alt="" width="300" height="231" /></a></p>
<p>I asked friends on facebook yesterday to chose my next no 1 to remix.. i gave them a choice between a) Freda Payne &#8211; Band Of Gold .. b) Boy George &#8211; Everything I Own &#8230; c) Another Level &#8211; Freak Me &#8230; d) Spice Girls &#8211; Wannabe e) Beach Boys &#8211; Good Vibrations .. Another Level won the vote .. So here is a splatter garage version of the saucy song from 1998.</p>
<p><iframe width="455" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F45380288&#038;show_artwork=true&#038;amp=&#038;maxwidth=455&#038;maxheight=600"></iframe></p>
<p><strong style="color: #ffffff;">Made using only samples and/or parts of the following UK No 1 singles.</strong><br />
Another Level &#8211; Freak Me (18/7/1998)</p>
<p>View a full list of uk no 1 singles <a href="http://bittersuiteband.com/music_uk-no1-hits-singles.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitmat.co.uk/mash-hits-85-freq-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash Hits # 83 &#8211; Love Grows (at my place)</title>
		<link>http://www.shitmat.co.uk/mash-hits-83-love-grows-at-my-place/</link>
		<comments>http://www.shitmat.co.uk/mash-hits-83-love-grows-at-my-place/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mash Hits]]></category>

		<guid isPermaLink="false">http://www.shitmat.co.uk/?p=1006</guid>
		<description><![CDATA[A simple bootleg. Edison lighthouse vs Nelly with a pinch of bedingfield Made using only samples and/or parts of the following UK No 1 singles. Edison Lighthouse &#8211; Love Grows (Where My Rosemary Goes (31/1/1970) Nelly &#8211; My Place (11/9/2004) Daniel Bedingfield &#8211; Never Gonna Leave Your Side (2/8/2003) View a full list of uk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shitmat.co.uk/wp-content/uploads/2012/05/Love-Grows-at-my-place.jpeg"><img class="alignnone size-full wp-image-1017" title="Love Grows (at my place)" src="http://www.shitmat.co.uk/wp-content/uploads/2012/05/Love-Grows-at-my-place.jpeg" alt="" width="280" height="277" /></a></p>
<p>A simple bootleg. Edison lighthouse vs Nelly with a pinch of bedingfield</p>
<p><iframe width="455" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F45120424&#038;show_artwork=true&#038;amp=&#038;maxwidth=455&#038;maxheight=600"></iframe></p>
<p><strong style="color: #ffffff;">Made using only samples and/or parts of the following UK No 1 singles.</strong><br />
Edison Lighthouse &#8211; Love Grows (Where My Rosemary Goes (31/1/1970)<br />
Nelly &#8211; My Place (11/9/2004)<br />
Daniel Bedingfield &#8211; Never Gonna Leave Your Side (2/8/2003)</p>
<p>View a full list of uk no 1 singles <a href="http://bittersuiteband.com/music_uk-no1-hits-singles.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitmat.co.uk/mash-hits-83-love-grows-at-my-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash Hits # 84 &#8211; Sinking Hearts</title>
		<link>http://www.shitmat.co.uk/mash-hits-84-sinking-hearts/</link>
		<comments>http://www.shitmat.co.uk/mash-hits-84-sinking-hearts/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mash Hits]]></category>

		<guid isPermaLink="false">http://www.shitmat.co.uk/?p=1007</guid>
		<description><![CDATA[A more fitting song for the titanic disaster Made using only samples and/or parts of the following UK No 1 singles. Celine Dion &#8211; My Heart Will Go On (21/2/1998) View a full list of uk no 1 singles here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shitmat.co.uk/wp-content/uploads/2012/05/sinking-hearts.jpeg"><img class="alignnone size-medium wp-image-1022" title="sinking hearts" src="http://www.shitmat.co.uk/wp-content/uploads/2012/05/sinking-hearts-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p>A more fitting song for the titanic disaster</p>
<p><iframe width="455" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F45173158&#038;show_artwork=true&#038;amp=&#038;maxwidth=455&#038;maxheight=600"></iframe></p>
<p><strong style="color: #ffffff;">Made using only samples and/or parts of the following UK No 1 singles.</strong><br />
Celine Dion &#8211; My Heart Will Go On (21/2/1998)</p>
<p>View a full list of uk no 1 singles <a href="http://bittersuiteband.com/music_uk-no1-hits-singles.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitmat.co.uk/mash-hits-84-sinking-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash Hits # 82 &#8211; My Chemical Toilet</title>
		<link>http://www.shitmat.co.uk/mash-hits-82-my-chemical-toilet/</link>
		<comments>http://www.shitmat.co.uk/mash-hits-82-my-chemical-toilet/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mash Hits]]></category>

		<guid isPermaLink="false">http://www.shitmat.co.uk/?p=1005</guid>
		<description><![CDATA[This a awkward &#38; piss poor remix i took bugger all time doing, i hold my hands up!! Still maybe you will get a micro grain of amusement out of the title. Made using only samples and/or parts of the following UK No 1 singles. My Chemical Romance &#8211; Welcome To The Black Parade (21/10/06) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shitmat.co.uk/wp-content/uploads/2012/05/My-Chemical-Toilet.jpeg"><img class="alignnone size-full wp-image-1014" title="My Chemical Toilet" src="http://www.shitmat.co.uk/wp-content/uploads/2012/05/My-Chemical-Toilet.jpeg" alt="" width="250" height="206" /></a></p>
<p>This a awkward &amp; piss poor remix i took bugger all time doing, i hold my hands up!! Still maybe you will get a micro grain of amusement out of the title.</p>
<p><iframe width="455" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F45073687&#038;show_artwork=true&#038;amp=&#038;maxwidth=455&#038;maxheight=600"></iframe></p>
<p><strong style="color: #ffffff;">Made using only samples and/or parts of the following UK No 1 singles.</strong><br />
My Chemical Romance &#8211; Welcome To The Black Parade (21/10/06)</p>
<p>View a full list of uk no 1 singles <a href="http://bittersuiteband.com/music_uk-no1-hits-singles.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitmat.co.uk/mash-hits-82-my-chemical-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash Hits # 81 &#8211; Drips Drop</title>
		<link>http://www.shitmat.co.uk/mash-hits-81-drips-drop/</link>
		<comments>http://www.shitmat.co.uk/mash-hits-81-drips-drop/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mash Hits]]></category>

		<guid isPermaLink="false">http://www.shitmat.co.uk/?p=1004</guid>
		<description><![CDATA[This is a short skit. The drip drop melody is made from a tiny sample of buddy holly&#8217;s only uk no 1, sequenced, filtered and reverberated and then there&#8217;s a nice loop from the whistling intro of Johnnie Ray&#8217;s &#8216;Just Walking In The Rain&#8217; &#8230; Made using only samples and/or parts of the following UK [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shitmat.co.uk/wp-content/uploads/2012/05/drips-drop.jpeg"><img class="alignnone size-medium wp-image-1011" title="drips drop" src="http://www.shitmat.co.uk/wp-content/uploads/2012/05/drips-drop-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>This is a short skit. The drip drop melody is made from a tiny sample of buddy holly&#8217;s only uk no 1, sequenced, filtered and reverberated and then there&#8217;s a nice loop from the whistling intro of Johnnie Ray&#8217;s &#8216;Just Walking In The Rain&#8217; &#8230;</p>
<p><iframe width="455" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F45005096&#038;show_artwork=true&#038;amp=&#038;maxwidth=455&#038;maxheight=600"></iframe></p>
<p><strong style="color: #ffffff;">Made using only samples and/or parts of the following UK No 1 singles.</strong><br />
Johnnie Ray &#8211; Just Walking In The Rain (16/11/1956)<br />
Buddy Holly &#8211; It Doesn&#8217;t Matter Anymore (24/4/1959)</p>
<p>View a full list of uk no 1 singles <a href="http://bittersuiteband.com/music_uk-no1-hits-singles.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitmat.co.uk/mash-hits-81-drips-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash Hits # 80 &#8211; Wonderful Land (Goodbye Mix)</title>
		<link>http://www.shitmat.co.uk/mash-hits-80-wonderful-land-goodbye-mix/</link>
		<comments>http://www.shitmat.co.uk/mash-hits-80-wonderful-land-goodbye-mix/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mash Hits]]></category>

		<guid isPermaLink="false">http://www.shitmat.co.uk/?p=999</guid>
		<description><![CDATA[On this day, 50 years ago The Shadows were at no 1 with a lovely track called &#8216;Wonderful Land&#8217; .. It is one of only a dozen instrumentals that got to no 1. The track has a great washy twangy guitar sound and spent 8 weeks at the no 1 spot in the UK. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shitmat.co.uk/wp-content/uploads/2012/05/wonderful-land.jpeg"><img class="alignnone  wp-image-1000" title="wonderful land" src="http://www.shitmat.co.uk/wp-content/uploads/2012/05/wonderful-land.jpeg" alt="" width="400" height="400" /></a></p>
<p>On this day, 50 years ago The Shadows were at no 1 with a lovely track called &#8216;Wonderful Land&#8217; .. It is one of only a dozen instrumentals that got to no 1. The track has a great washy twangy guitar sound and spent 8 weeks at the no 1 spot in the UK. It was knocked off the top by another instrumental, &#8220;Nut Rocker&#8221; by B. Bumble &amp; The Stingers. My Goodbye mix is a carefully treated &amp; slowed down affair, whilst mildly unrecognizable at times, echo&#8217;s of the original melody pop up now and again in amongst layers of delayed sound.</p>
<p><strong style="color: #ffffff;">Made using only samples and/or parts of the following UK No 1 singles.</strong><br />
Shadows &#8211; Wonderful Land (22/3/1962)</p>
<p>View a full list of uk no 1 singles <a href="http://bittersuiteband.com/music_uk-no1-hits-singles.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitmat.co.uk/mash-hits-80-wonderful-land-goodbye-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash Hits # 79 &#8211; Frieelpatle</title>
		<link>http://www.shitmat.co.uk/mash-hits-79-frieelpatle-2/</link>
		<comments>http://www.shitmat.co.uk/mash-hits-79-frieelpatle-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mash Hits]]></category>

		<guid isPermaLink="false">http://www.shitmat.co.uk/?p=993</guid>
		<description><![CDATA[For me there is not a lot to like about the band Wet Wet Wet. I hate there music so when it came to using there first no 1 (a Beatles cover version) in this project i found the only way to deal with them is processing the audio until it&#8217;s unrecognizable to the ear. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shitmat.co.uk/wp-content/uploads/2012/05/Frieelpatle.jpeg"><img class="alignnone size-full wp-image-994" title="Frieelpatle" src="http://www.shitmat.co.uk/wp-content/uploads/2012/05/Frieelpatle.jpeg" alt="" width="509" height="418" /></a></p>
<p>For me there is not a lot to like about the band Wet Wet Wet. I hate there music so when it came to using there first no 1 (a Beatles cover version) in this project i found the only way to deal with them is processing the audio until it&#8217;s unrecognizable to the ear. This is a slow motion piece using creative reverb techniques to displace the sound and erase any trace of Marti Pellow&#8217;s voice.</p>
<p><iframe width="455" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F44844678&#038;show_artwork=true&#038;amp=&#038;maxwidth=455&#038;maxheight=600"></iframe></p>
<p><strong style="color: #ffffff;">Made using only samples and/or parts of the following UK No 1 singles.</strong><br />
Wet Wet Wet &#8211; With A Little Help From My Friends (21/5/1988)</p>
<p>View a full list of uk no 1 singles <a href="http://bittersuiteband.com/music_uk-no1-hits-singles.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitmat.co.uk/mash-hits-79-frieelpatle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

